Usual Coin Price Prediction & Forecasts (USUAL) – Today, 2025 To 2050
Usual USD (USD0)
Usual Token Overview
- The price is $0.2145, showing a decrease of 9.47% for the day, indicating short-term bearish sentiment.
- Support: $0.2059 (likely to hold as a key level if selling slows).
- Resistance: $0.2395 (needs to break for bullish momentum).
- Strong trading volume of 11.99 million shows active participation, suggesting interest in the token despite the price drop.
- If the token holds above its support and builds consistent buying pressure, it could target $0.30 – $0.35 in the coming months.
- A bearish continuation may push prices below $0.20 before recovery.
Usual coin (USUAL) Technical Analysis & Overview
The current trend for Usual Token (USUAL) is neutral, with the price moving up and down sharply, showing high volatility. The resistance level at $0.2395 is strong, and the price needs to move above this for a clear bullish trend to start. On the downside, the support level at $0.2059 is holding well for now, but if it breaks, the price could fall further. Trading activity is high, showing interest in the token, but the market is undecided. A breakout above resistance could lead to long-term gains, while breaking below support might bring more losses.
Usual coin Historical Data
Usual Token (USUAL) started at a price of around $0.70 when it launched. The highest price it reached was about $0.75, and the lowest price it dropped to was around $0.20. Over time, the price has been very volatile, moving between $0.20 and $0.50 with no clear direction. Right now, Usual Token is priced at $0.2247. If the market improves, it could rise to $0.30 or $0.35. But if the market weakens, it might drop below $0.20. In short, Usual Token started high, fell significantly, and is now waiting for stronger market momentum to decide its next move.
(USUAL) Usual coin Price Prediction
This article covers the price movements and future predictions for Usual Coin. We’ll explore the current trends, highlight key resistance and support levels, and provide insights into what could happen next in the market.
Usual coin Price Prediction Today, Tomorrow, And the Next Week
Date | Price | Percentage ( % ) |
November 20, 2024 | $0.23-0.24 | 2.20% |
November 21, 2024 | $0.21 | -4.50% |
November 22, 2024 | $0.25 | 4.10% |
November 23, 2024 | $0.27 | 1.45% |
November 24, 2024 | $0.255 | -1.94% |
November 25, 2024 | $0.29 | 4.80% |
November 26, 2024 | $0.33 | 2.90% |
November 27, 2024 | $0.30 | -1.01% |
November 28, 2024 | $0.29 | -2.05% |
November 29, 2024 | $0.33 | 4.70% |
November 30, 2024 | $0.37 | 4.50% |
Usual coin Price Forecast Table
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2025 | $0.25 | 0.27 | $0.30 |
February 2025 | $0.29 | $0.295 | $0.31 |
March 2025 | $0.30 | $0,305 | $0.314 |
April 2025 | $0.31 | $0.322 | $0.33 |
May 2025 | $0.30 | $0.309 | $0.313 |
June 2025 | $0.32 | $0.326 | $0.333 |
July 2025 | $0.32 | $0.327 | $0.34 |
August 2025 | $0.34 | $0.345 | $0.355 |
September 2025 | $0.35 | $0.354 | $0.367 |
October 2025 | $0.36 | $0.376 | $0.379 |
November 2025 | $0.38 | $0.41 | $0.45 |
December 2025 | $0.45 | $0.455 | $0.47 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2026 | $0.40 | $0.41 | $0.42 |
February 2026 | $0.419 | $0.424 | $0.435 |
March 2026 | $0.42 | $0.44 | $0.45 |
April 2026 | $0.44 | $0.445 | $0.455 |
May 2026 | $0.434 | $0.45 | $0.455 |
June 2026 | $0.46 | $0.465 | $0.48 |
July 2026 | $0.44 | $0.448 | $0.46 |
August 2026 | $0.439 | $0.45 | $0.455 |
September 2026 | $0.46 | $0.475 | $0.48 |
October 2026 | $0.48 | $0.485 | $0.49 |
November 2026 | $0.47 | $0.485 | $0.49 |
December 2026 | $0.49 | $0.50 | $0.52 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2027 | $0.50 | $0.512 | $0.523 |
February 2027 | $0.52 | $0.535 | $0.54 |
March 2027 | $0.515 | $0.525 | $0.539 |
April 2027 | $0.54 | $0.548 | $0.555 |
May 2027 | $0.55 | $0.555 | $0.567 |
June 2027 | $0.54 | $0.55 | $0.565 |
July 2027 | $0.56 | $0.57 | $0.58 |
August 2027 | $0.565 | $0.57 | $0.581 |
September 2027 | $0.57 | $0.575 | $0.585 |
October 2027 | $0.58 | $0.587 | $0.591 |
November 2027 | $0.59 | $0.605 | $0.62 |
December 2027 | $0.60 | $0.62 | $0.63 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2028 | $0.60 | $0.61 | $0.62 |
February 2028 | $0.62 | $0.625 | $0.63 |
March 2028 | $0.63 | $0.64 | $0.65 |
April 2028 | $0.65 | $0.655 | $0.66 |
May 2028 | $0.66 | $0.67 | $0.68 |
June 2028 | 0.68 | $0.685 | $0.69 |
July 2028 | $0.69 | $0.70 | $0.71 |
August 2028 | $0.71 | $0.72 | $0.73 |
September 2028 | $0.72 | $0..725 | $0.735 |
$October 2028 | $0.75 | $0.76 | $0.77 |
November 2028 | $0.78 | $0.79 | $0.80 |
December 2028 | $0.80 | $0.81 | $0.83 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2029 | $0.80 | $0.81 | $0.82 |
February 2029 | $0.82 | $0.83 | $0.84 |
March 2029 | $0.84 | $0.845 | $0.85 |
April 2029 | $0.85 | $0.86 | $0.865 |
May 2029 | $0.86 | $0.87 | $0.88 |
June 2029 | $0.88 | $0.89 | $0.895 |
July 2029 | $0.89 | $0.90 | $0.91 |
August 2029 | $0.91 | $0.92 | $0.925 |
September 2029 | $0.92 | $0.93 | $0.94 |
October 2029 | $0.94 | $0.95 | $0.96 |
November 2029 | $0.97 | $0.98 | $0.99 |
December 2029 | $1.01 | $1.03 | $1.10 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2030 | $1.10 | $1.13 | $1.16 |
February 2030 | $1.15 | $1.17 | $1.19 |
March 2030 | $1.20 | $1.22 | $1.24 |
April 2030 | $1.25 | $1.27 | $1.29 |
May 2030 | $1.24 | $1.26 | $1.295 |
June 2030 | $1.29 | $1.31 | $1.34 |
July 2030 | $1.33 | $1.36 | $1.37 |
August 2030 | $1.34 | $1.37 | $1.39 |
September 2030 | $1.40 | $1.43 | $1.45 |
October 2030 | $1.47 | $1.475 | $1.49 |
November 2030 | $1.47 | $1.51 | $1.515 |
December 2030 | $1.50 | $1.53 | $1.56 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2031 | $1.50 | $1.53 | $1.56 |
February 2031 | $1.57 | $1.59 | $1.60 |
March 2031 | $1.62 | $1.625 | $1.65 |
April 2031 | $1.65 | $1.67 | $1.69 |
May 2031 | $1.70 | $1.73 | $1.755 |
June 2031 | $1.75 | $1.78 | $1.81 |
July 2031 | $1.81 | $1.83 | $1.85 |
August 2031 | $1.85 | $1.87 | $1.89 |
September 2031 | $1.91 | $1.93 | $1.95 |
October 2031 | $1.93 | $1.95 | $1.965 |
November 2031 | $1.96 | $1.98 | $1.996 |
December 2031 | $2.01 | $2.04 | $2.09 |
Month | Minimum Price | Average Price | Maximum Price | Expected ROI |
---|---|---|---|---|
January 2032 | $2.10 | $2.13 | $2.15 | |
February 2032 | $2.16 | $2.18 | $2.20 | |
March 2032 | $2.17 | $2.185 | $2.21 | |
April 2032 | $2.21 | $2.23 | $2.25 | |
May 2032 | $2.23 | $2.245 | $2.26 | |
June 2032 | $2.24 | $2.25 | $2.27 | |
July 2032 | $2.29 | $2.31 | $2.33 | |
August 2032 | $2.34 | $2.35 | $2.37 | |
September 2032 | $2.39 | $2.41 | $2.43 | |
October 2032 | $2.43 | $2.45 | $2.48 | |
November 2032 | $2.49 | $2.50 | $2.54 | |
December 2032 | $2.56 | $2.57 | $2.59 |
Usual coin Price Prediction 2024
In 2024, Usual Coin’s price could rise to around $0.30–$0.35 if the project gains more adoption and interest from investors. This might happen if the overall crypto market becomes stronger and there is higher demand for Usual Coin. However, the price could drop below $0.20, possibly to $0.15–$0.18, if the market weakens or if interest in the token decreases. Factors like government regulations, competition, or changes in the global economy could also influence its price movements.
Usual November Forecast and Price 2024
Usual Coin’s price in November 2024 could move up toward the $0.24 resistance level if buying pressure and market sentiment improve. However, if the market turns bearish or faces negative news, the price might drop to around $0.20 or even lower.
December 2024 – Usual coin Forecast and Price Prediction
For December 2024, Usual Coin’s price might drop to around $0.20 if there is selling pressure and the market weakens. On the other hand, it could rise to around $0.24 or higher if buyers return and the market stays positive. Experts believe that trading activity, market trends, and investor interest will play a key role in deciding the price direction. The price could go either way, so watching these levels closely will be important.
Usual coin Price Prediction For 2025
In 2025, Usual Coin (USUAL) could rise above $0.30 if the market grows, or fall to around $0.15–$0.20 if market conditions weaken. Adoption, regulations, and market trends will play a big role in deciding its price direction.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2025 | $0.25 | 0.27 | $0.30 |
February 2025 | $0.29 | $0.295 | $0.31 |
March 2025 | $0.30 | $0,305 | $0.314 |
April 2025 | $0.31 | $0.322 | $0.33 |
May 2025 | $0.30 | $0.309 | $0.313 |
June 2025 | $0.32 | $0.326 | $0.333 |
July 2025 | $0.32 | $0.327 | $0.34 |
August 2025 | $0.34 | $0.345 | $0.355 |
September 2025 | $0.35 | $0.354 | $0.367 |
October 2025 | $0.36 | $0.376 | $0.379 |
November 2025 | $0.38 | $0.41 | $0.45 |
December 2025 | $0.45 | $0.455 | $0.47 |
Usual coin Price Forecast & Prediction For 2026
In 2026, Usual Coin (USUAL) might rise above $0.50 with strong market growth, or fall below $0.10 if adoption slows down. Market trends, technology, and regulations will influence its price.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2026 | $0.40 | $0.41 | $0.42 |
February 2026 | $0.419 | $0.424 | $0.435 |
March 2026 | $0.42 | $0.44 | $0.45 |
April 2026 | $0.44 | $0.445 | $0.455 |
May 2026 | $0.434 | $0.45 | $0.455 |
June 2026 | $0.46 | $0.465 | $0.48 |
July 2026 | $0.44 | $0.448 | $0.46 |
August 2026 | $0.439 | $0.45 | $0.455 |
September 2026 | $0.46 | $0.475 | $0.48 |
October 2026 | $0.48 | $0.485 | $0.49 |
November 2026 | $0.47 | $0.485 | $0.49 |
December 2026 | $0.49 | $0.50 | $0.52 |
Usual coin (USUAL) Price Forecast & Prediction For 2027
In 2027, Usual Coin (USUAL) could rise beyond $0.60 if adoption and market demand grow steadily. However, it might fall to around $0.10–$0.15 if the market faces strong selling pressure or weak investor interest.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2027 | $0.50 | $0.512 | $0.523 |
February 2027 | $0.52 | $0.535 | $0.54 |
March 2027 | $0.515 | $0.525 | $0.539 |
April 2027 | $0.54 | $0.548 | $0.555 |
May 2027 | $0.55 | $0.555 | $0.567 |
June 2027 | $0.54 | $0.55 | $0.565 |
July 2027 | $0.56 | $0.57 | $0.58 |
August 2027 | $0.565 | $0.57 | $0.581 |
September 2027 | $0.57 | $0.575 | $0.585 |
October 2027 | $0.58 | $0.587 | $0.591 |
November 2027 | $0.59 | $0.605 | $0.62 |
December 2027 | $0.60 | $0.62 | $0.63 |
Usual coin (USUAL) Price Forecast & Prediction For 2028
In 2028, Usual Coin (USUAL) could climb above $0.80 if the crypto market grows strongly and adoption increases. However, it may drop to around $0.10–$0.20 if market conditions weaken or investor interest decreases.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2028 | $0.60 | $0.61 | $0.62 |
February 2028 | $0.62 | $0.625 | $0.63 |
March 2028 | $0.63 | $0.64 | $0.65 |
April 2028 | $0.65 | $0.655 | $0.66 |
May 2028 | $0.66 | $0.67 | $0.68 |
June 2028 | 0.68 | $0.685 | $0.69 |
July 2028 | $0.69 | $0.70 | $0.71 |
August 2028 | $0.71 | $0.72 | $0.73 |
September 2028 | $0.72 | $0..725 | $0.735 |
$October 2028 | $0.75 | $0.76 | $0.77 |
November 2028 | $0.78 | $0.79 | $0.80 |
December 2028 | $0.80 | $0.81 | $0.83 |
Usual coin (USUAL) Price Forecast & Prediction 2029
In 2029, Usual Coin (USUAL) might rise beyond $1.00 if market adoption and investment continue to grow. However, it could drop to around $0.10–$0.20 if the market faces major challenges or reduced interest. Factors like global economic trends, regulations, and blockchain innovation will play a key role in shaping its price.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2029 | $0.80 | $0.81 | $0.82 |
February 2029 | $0.82 | $0.83 | $0.84 |
March 2029 | $0.84 | $0.845 | $0.85 |
April 2029 | $0.85 | $0.86 | $0.865 |
May 2029 | $0.86 | $0.87 | $0.88 |
June 2029 | $0.88 | $0.89 | $0.895 |
July 2029 | $0.89 | $0.90 | $0.91 |
August 2029 | $0.91 | $0.92 | $0.925 |
September 2029 | $0.92 | $0.93 | $0.94 |
October 2029 | $0.94 | $0.95 | $0.96 |
November 2029 | $0.97 | $0.98 | $0.99 |
December 2029 | $1.01 | $1.03 | $1.10 |
Usual coin (Usual) Price Prediction 2030
In 2030, Usual Coin (USUAL) could surpass $1.50 if the crypto market thrives and adoption grows globally. However, it might fall to around $0.10–$0.20 if market conditions weaken or demand decreases.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2030 | $1.10 | $1.13 | $1.16 |
February 2030 | $1.15 | $1.17 | $1.19 |
March 2030 | $1.20 | $1.22 | $1.24 |
April 2030 | $1.25 | $1.27 | $1.29 |
May 2030 | $1.24 | $1.26 | $1.295 |
June 2030 | $1.29 | $1.31 | $1.34 |
July 2030 | $1.33 | $1.36 | $1.37 |
August 2030 | $1.34 | $1.37 | $1.39 |
September 2030 | $1.40 | $1.43 | $1.45 |
October 2030 | $1.47 | $1.475 | $1.49 |
November 2030 | $1.47 | $1.51 | $1.515 |
December 2030 | $1.50 | $1.53 | $1.56 |
Usual coin (Usual) Price Forecast & Prediction 2040
By 2040, if Usual Coin becomes widely adopted and plays a big role in the blockchain space, its price could reach $5 or higher, assuming the crypto market grows over the years. This would depend on strong use cases, technological progress, and integration into different industries. However, if Usual Coin loses importance or faces tough competition, its price could stay low or drop significantly, possibly falling below $0.10. Factors like government regulations, market trends, and the global economy will also influence its long-term value.
Usual coin Price Forecast & Prediction 2050
By 2050, Usual Coin could rise to $10–$20 if it becomes widely used and stays ahead in blockchain technology. With moderate growth and strong competition, it might stay around $2–$5. However, if Usual Coin struggles to innovate or loses interest from investors, its price could fall below $1.
Usual coin (Coin) Price Prediction & Forecast 2060
By 2060, Usual Coin (USUAL) could reach $50–$100 if it leads blockchain innovation and becomes widely used around the world. If growth is steady but with strong competition, it might stay around $10–$20. However, if Usual Coin loses interest or faces challenges, its price could drop below $1. Success will depend on how well it innovates, gains adoption, and reacts to market trends.
Disclaimer
The information provided on this page is for educational purposes only and should not be considered financial advice. Although we have conducted thorough research and fact-checking, the information on Coinalert.net may still contain inaccuracies or outdated data. Always verify details independently and consult a financial advisor before making investment decisions. We do not guarantee the accuracy or completeness of the content, and users are responsible for their own investment decisions.