Toncoin (TON) Price Prediction & Forecasts – Today, 2025, 2026, 2030
Toncoin (TON)
Toncoin Token Overview
- The current price is $5.379, slightly up by +1.74%.
- Recent candles show sharp price swings, indicating volatility.
- There’s a noticeable resistance level near $6.68.
- Support seems to hold around $5.10–$5.20.
- The trend appears choppy, with alternating green and red candles.
Toncoin (TON) Technical Analysis & Overview
The current trend for TON Token is neutral, with high volatility and alternating bullish and bearish weekly candles. Resistance is strong around $6.68, which needs to be broken for a bullish trend to develop. On the downside, support at $5.10–$5.20 has been holding well, acting as a key defense zone. A breakout above resistance could signal long-term upside potential, while a breakdown below support might lead to further declines.
Toncoin Historical Data
Toncoin (TON) started at a price of $7.5 when it launched. The highest price it reached was around $8, and the lowest price it fell to was about $4.50. Over time, the price has been moving between $5 and $7 without any big changes. Right now, Toncoin is priced at $5.58. If the market gets stronger, it could go up to around $6.5 or $7.5. But if the market weakens, it might fall below $5. In short, Toncoin started high, dropped, and is now stable around $5.58, waiting for the market to decide its next move.
(TON) Toncoin Price Prediction
In this article, we will discuss the price movements and predictions for TON Coin. We’ll explore the current trends, key resistance, and support levels while providing insights into what might happen next in the market.
Toncoin Price Prediction Today, Tomorrow, And the Next Week
Date | Price | Percentage ( % ) |
November 19, 2024 | $5.40 | 1.20% |
November 20, 2024 | $5.38 | 2.10% |
November 21, 2024 | $5.50 | 2.10% |
November 22, 2024 | $5.45 | -1.45% |
November 23, 2024 | $5.65 | 4.34% |
November 24, 2024 | $5.52 | -2.80% |
November 25, 2024 | $5.30 | -2.4% |
November 26, 2024 | $5.35 | 1.01% |
November 27, 2024 | $5.48 | 2.05% |
November 28, 2024 | 5.39 | -0.70% |
November 29, 2024 | 5.61 | 4.50% |
Toncoin Price Forecast Table
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2025 | $6.5 | $6.66 | $6.86 |
February 2025 | $6.80 | $6.94 | $7.07 |
March 2025 | $7.04 | $7.35 | $7.40 |
April 2025 | $7.31 | $7.37 | $7.43 |
May 2025 | $7.54 | $7.60 | $7.78 |
June 2025 | $7.88 | $7.90 | $7.95 |
July 2025 | $7.69 | $7.81 | 7.85 |
August 2025 | $7.56 | $7.75 | $7.92 |
September 2025 | $7.88 | $8.31 | $8.45 |
October 2025 | $7.99 | $8.10 | $8.35 |
November 2025 | $8.39 | $8.67 | $8.81 |
December 2025 | $8.79 | $8.85 | $8.98 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2026 | $8.89 | $9.15 | $9.20 |
February 2026 | $9.13 | $9.36 | $9.56 |
March 2026 | $9.21 | $9.31 | $9.46 |
April 2026 | $9.15 | $9.32 | $9.58 |
May 2026 | $9.22 | $9.45 | $9.71 |
June 2026 | $9.45 | $9.65 | $9.75 |
July 2026 | $9.35 | $9.57 | $9.65 |
August 2026 | $9.65 | $9.68 | $9.71 |
September 2026 | $9.32 | $9.47 | $9.52 |
October 2026 | $9.67 | $9.71 | $9.78 |
November 2026 | $9.71 | $9.79 | $9.81 |
December 2026 | $9.81 | $9.91 | $9.99 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2027 | $9.96 | $.10.05 | $10.11 |
February 2027 | $10.09 | $10.15 | $10.21 |
March 2027 | $10.24 | $10.34 | $10.40 |
April 2027 | $10.31 | $10.36 | $10.49 |
May 2027 | $10.46 | $10.48 | $10.47 |
June 2027 | $10.45 | $10.52 | $10.65 |
July 2027 | $10.77 | $10.65 | $10.78 |
August 2027 | $10.65 | $10.78 | $10.67 |
September 2027 | $10.67 | $10.88 | $10.67 |
October 2027 | $10.55 | $10.66 | $10.71 |
November 2027 | $10.62 | $10.71 | $10.64 |
December 2027 | $10.84 | $10.89 | $10.96 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2028 | $11.01 | $11.10 | $11.13 |
February 2028 | $11.59 | $11.39 | $11.46 |
March 2028 | $11.55 | $11.67 | $11.88 |
April 2028 | $11.77 | $11.79 | $11.81 |
May 2028 | $11.61 | $11.84 | $11.77 |
June 2028 | $11.81 | $11.87 | $11.91 |
July 2028 | $12.02 | $12.11 | $12.22 |
August 2028 | $12.55 | $12.45 | $12.37 |
September 2028 | $13.09 | $13.34 | $13.75 |
$October 2028 | $13.67 | $13.76 | $13.88 |
November 2028 | $14.31 | $14.38 | $14.25 |
December 2028 | $14.77 | $14.66 | $14.91 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2029 | $16.11 | $16.29 | $17.01 |
February 2029 | $17.41 | $17.35 | $17.42 |
March 2029 | $17.45 | $17.29 | $17.76 |
April 2029 | $17.71 | $17.55 | $17.88 |
May 2029 | $17.91 | $17.85 | $17.81 |
June 2029 | $18.21 | $18.15 | $18.20 |
July 2029 | $18.15 | $18.45 | $18.55 |
August 2029 | $18.51 | $18.31 | $18.55 |
September 2029 | $18.61 | $18.77 | $18.88 |
October 2029 | $19.01 | $19.76 | $19.88 |
November 2029 | $19.98 | $20.05 | $20.21 |
December 2029 | $20.32 | $20.45 | $20.67 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2030 | $20.11 | $20.18 | $20.35 |
February 2030 | $20.31 | $20.45 | $20.55 |
March 2030 | $21.01 | $21.21 | $21.43 |
April 2030 | $21.05 | $21.45 | $21.64 |
May 2030 | $21.45 | $21.55 | $21.67 |
June 2030 | $21.77 | $22.01 | $22.77 |
July 2030 | $22.88 | $23.13 | $23.41 |
August 2030 | $23.55 | $23.58 | $23.65 |
September 2030 | $23.56 | $23.65 | $23.87 |
October 2030 | $23.88 | $23.67 | $23.89 |
November 2030 | $23.98 | $24.11 | $24.31 |
December 2030 | $25.09 | $24.95 | $25.50 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2031 | $23.13 | $23.45 | $24.01 |
February 2031 | $23.31 | $23.15 | $22.98 |
March 2031 | $22.45 | $22.76 | $23.05 |
April 2031 | $23.31 | $23.54 | $23.85 |
May 2031 | $23.91 | $24.14 | $24.20 |
June 2031 | $24.11 | $24.16 | $24.05 |
July 2031 | $24.13 | $24.16 | $24.45 |
August 2031 | $24.10 | $24.37 | $24.51 |
September 2031 | $24.49 | $24.71 | $24.98 |
October 2031 | $24.99 | $25.15 | $25.41 |
November 2031 | $25.40 | $25.10 | $25.70 |
December 2031 | $25.89 | $25.91 | $26.01 |
Month | Minimum Price | Average Price | Maximum Price | Expected ROI |
---|---|---|---|---|
January 2032 | $25.78 | $25.88 | $26.01 | |
February 2032 | $25.98 | $26.15 | $26.20 | |
March 2032 | $25.90 | $26.10 | $26.20 | |
April 2032 | $26.15 | $26.27 | $26.38 | |
May 2032 | $26.11 | $26.15 | $26.21 | |
June 2032 | $26.19 | $26.25 | $26.31 | |
July 2032 | $26.35 | $26.41 | $26.45 | |
August 2032 | $26.55 | $26.59 | $26.89 | |
September 2032 | $26.56 | $26.98 | $27.20 | |
October 2032 | $27.15 | $27.21 | $27.45 | |
November 2032 | $27.15 | $27.45 | $28.01 | |
December 2032 | $28.16 | $28.91 | $29.20 |
Toncoin Price Prediction 2024
In 2024, TON’s price might rise to around $7.50–$8.00 if the project grows and more people invest in it. This could happen if the crypto market improves and there is more demand for TON. On the other hand, the price could fall below $5.00, possibly to $3.50–$4.00, if the market weakens or there is less interest in the project. Factors like government rules, competition, or changes in the global economy could also affect its price.
TON November Forecast and Price 2024
TON’s price in November has the potential to surge toward the $6.68 resistance level, driven by recent bullish momentum and improving sentiment. However, there is also a risk of the price falling to around $5.10 or lower if bearish trends take over or the broader market faces negative pressures.
December 2024 – Toncoin Forecast and Price Prediction
For December 2024, the TON Coin price may drop to around $5.10 if it faces selling pressure. It may rise to around $6.68 or higher if buyers step in and the market stays positive. Experts say the market, trading activity, and investor feelings will decide what happens. The price could go either way depending on the market trend, so keeping an eye on these levels is important. Market activity will decide the direction.
Toncoin Price Prediction For 2025
In 2025, TON/USDT could rise above $7.50 with market growth or fall to $4.00-$5.00 if conditions weaken. Adoption, regulations, and market trends will shape its price direction.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2025 | $6.5 | $6.66 | $6.86 |
February 2025 | $6.80 | $6.94 | $7.07 |
March 2025 | $7.04 | $7.35 | $7.40 |
April 2025 | $7.31 | $7.37 | $7.43 |
May 2025 | $7.54 | $7.60 | $7.78 |
June 2025 | $7.88 | $7.90 | $7.95 |
July 2025 | $7.69 | $7.81 | 7.85 |
August 2025 | $7.56 | $7.75 | $7.92 |
September 2025 | $7.88 | $8.31 | $8.45 |
October 2025 | $7.99 | $8.10 | $8.35 |
November 2025 | $8.39 | $8.67 | $8.81 |
December 2025 | $8.79 | $8.85 | $8.98 |
Toncoin Price Forecast & Prediction For 2026
In 2026, TON Coin might rise above $10.00 with strong market growth or fall below $4.00 if adoption slows. Trends, technology, and regulations will shape its price.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2026 | $8.89 | $9.15 | $9.20 |
February 2026 | $9.13 | $9.36 | $9.56 |
March 2026 | $9.21 | $9.31 | $9.46 |
April 2026 | $9.15 | $9.32 | $9.58 |
May 2026 | $9.22 | $9.45 | $9.71 |
June 2026 | $9.45 | $9.65 | $9.75 |
July 2026 | $9.35 | $9.57 | $9.65 |
August 2026 | $9.65 | $9.68 | $9.71 |
September 2026 | $9.32 | $9.47 | $9.52 |
October 2026 | $9.67 | $9.71 | $9.78 |
November 2026 | $9.71 | $9.79 | $9.81 |
December 2026 | $9.81 | $9.91 | $9.99 |
Toncoin (TON) Price Forecast & Prediction For 2027
In 2027, TON Coin could rise beyond $11.00 if adoption and market demand grow steadily. However, it might fall to around $3.00-$4.00 if the market faces strong selling pressure or weak investor interest.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2027 | $9.96 | $.10.05 | $10.11 |
February 2027 | $10.09 | $10.15 | $10.21 |
March 2027 | $10.24 | $10.34 | $10.40 |
April 2027 | $10.31 | $10.36 | $10.49 |
May 2027 | $10.46 | $10.48 | $10.47 |
June 2027 | $10.45 | $10.52 | $10.65 |
July 2027 | $10.77 | $10.65 | $10.78 |
August 2027 | $10.65 | $10.78 | $10.67 |
September 2027 | $10.67 | $10.88 | $10.67 |
October 2027 | $10.55 | $10.66 | $10.71 |
November 2027 | $10.62 | $10.71 | $10.64 |
December 2027 | $10.84 | $10.89 | $10.96 |
Toncoin (TON) Price Forecast & Prediction For 2028
In 2028, TON Token could climb above $15.00 if the crypto market sees strong growth and wider adoption. However, it may drop to around $2.50-$3.50 if market conditions weaken or investor interest declines.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2028 | $11.01 | $11.10 | $11.13 |
February 2028 | $11.59 | $11.39 | $11.46 |
March 2028 | $11.55 | $11.67 | $11.88 |
April 2028 | $11.77 | $11.79 | $11.81 |
May 2028 | $11.61 | $11.84 | $11.77 |
June 2028 | $11.81 | $11.87 | $11.91 |
July 2028 | $12.02 | $12.11 | $12.22 |
August 2028 | $12.55 | $12.45 | $12.37 |
September 2028 | $13.09 | $13.34 | $13.75 |
$October 2028 | $13.67 | $13.76 | $13.88 |
November 2028 | $14.31 | $14.38 | $14.25 |
December 2028 | $14.77 | $14.66 | $14.91 |
Toncoin (TON) Price Forecast & Prediction 2029
In 2029, TON/USDT might rise beyond $19.00 if market adoption and investment continue to grow. However, it could drop to around $2.00-$3.00 if the market faces significant challenges or reduced interest. Factors such as global economic trends, regulations, and blockchain innovation will influence its price.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2029 | $16.11 | $16.29 | $17.01 |
February 2029 | $17.41 | $17.35 | $17.42 |
March 2029 | $17.45 | $17.29 | $17.76 |
April 2029 | $17.71 | $17.55 | $17.88 |
May 2029 | $17.91 | $17.85 | $17.81 |
June 2029 | $18.21 | $18.15 | $18.20 |
July 2029 | $18.15 | $18.45 | $18.55 |
August 2029 | $18.51 | $18.31 | $18.55 |
September 2029 | $18.61 | $18.77 | $18.88 |
October 2029 | $19.01 | $19.76 | $19.88 |
November 2029 | $19.98 | $20.05 | $20.21 |
December 2029 | $20.32 | $20.45 | $20.67 |
Toncoin (TON) Price Prediction 2030
In 2030, TON Coin could surpass $25.00 if the crypto market thrives and adoption expands globally. However, it might fall to around $1.50-$2.50 if market conditions worsen or demand declines.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2030 | $20.11 | $20.18 | $20.35 |
February 2030 | $20.31 | $20.45 | $20.55 |
March 2030 | $21.01 | $21.21 | $21.43 |
April 2030 | $21.05 | $21.45 | $21.64 |
May 2030 | $21.45 | $21.55 | $21.67 |
June 2030 | $21.77 | $22.01 | $22.77 |
July 2030 | $22.88 | $23.13 | $23.41 |
August 2030 | $23.55 | $23.58 | $23.65 |
September 2030 | $23.56 | $23.65 | $23.87 |
October 2030 | $23.88 | $23.67 | $23.89 |
November 2030 | $23.98 | $24.11 | $24.31 |
December 2030 | $25.09 | $24.95 | $25.50 |
Toncoin (TON) Price Forecast & Prediction 2040
By 2040, if TON becomes a major player in the blockchain space with widespread adoption, its price could soar to $100 or more, assuming the crypto market grows significantly over the years. This would depend on strong use cases, technological advancements, and integration into industries. On the other hand, if TON loses relevance or faces competition, its price could remain stagnant or drop significantly, possibly falling below $1. External factors like regulations, market trends, and global economic conditions will play a key role in determining its long-term value.
Toncoin Price Forecast & Prediction 2050
By 2050, TON could rise to $200-$300+ if it drives global blockchain adoption and stays ahead in technology. With moderate growth and competition, it might stay around $30-$80. If it struggles to innovate or loses market interest, its price could fall below $5.
Toncoin (TON) Price Prediction & Forecast 2060
By 2060, TON could reach $500+ if it leads blockchain innovation and gains massive adoption worldwide. If growth is steady but competitive, it might settle around $50-$100. However, if TON loses relevance or faces setbacks, its value could drop below $10. Success depends on innovation, adoption, and market trends.
Disclaimer
The information provided on this page is for educational purposes only and should not be considered financial advice. Although we have conducted thorough research and fact-checking, the information on Coinalert.net may still contain inaccuracies or outdated data. Always verify details independently and consult a financial advisor before making investment decisions. We do not guarantee the accuracy or completeness of the content, and users are responsible for their own investment decisions.